From Clomosy Docs
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div class="alert alert-ligth border border-3 border-primary-subtle rounded-5 p-4 shadow-sm" role="alert"> | |||
function AddNewProPanel(AComponent: TCLComponent; xName: string): TclProPanel; | |||
</div> | |||
The | <span style="color:blue"><b>AComponent</b></span> : The variable name of the defined component is written. Here you have to write the name of the component you want in it.<br> | ||
<span style="color:blue"><b>xName</b></span> : The name of the defined panel should be written.<br> | |||
Used to group and manage other components within a specific area on the form, TclProPanel allows developers to allocate a distinct section in the user interface where other components (such as buttons, text boxes, labels, etc.) can be placed. This makes it easier to control the layout and appearance of components on the form.<br> | |||
<div class="alert alert-info" role="alert" data-bs-theme="light"> | |||
Refer to the [[TclPanel]] page for standard panel usage. | |||
</div> | |||
<div class="table-responsive"> | |||
{| class="wikitable" style="border: 2px solid #c3d7e0" | |||
! style="background-color: #c3d7e0"| Feature !!style="background-color: #c3d7e0"| Use of !!style="background-color: #c3d7e0"| Definition | |||
|- | |||
|TclProPanel || ProPanel1 : TclProPanel; || A variable belonging to the TclPanel class is created. | |||
|- | |||
|AddNewProPanel ||ProPanel1 = Form1.AddNewProPanel(Form1,'ProPanel1'); || A new TclProPanel is added to the form. | |||
|} | |||
</div> | |||
In addition to the features of a standard panel, TclProPanel offers new and advanced features, which we will explain in detail below.<br> | |||
<div class="row"> | |||
< | <div class="col-lg-6"> | ||
<div class="card d-flex flex-column justify-content-start gap-1 mb-3 h-100" style="padding: 3;"> | |||
<div style="font-size: 16px;font-weight: bold;text-align:left;"> | |||
clProSettings Properties | |||
</div> | |||
<div style="font-size: 14px;font-weight: normal;text-align:justify; max-width: 350px;"> | |||
<li>BorderColor</li> | |||
<li>BorderWidth</li> | |||
<li>BackgroundColor</li> | |||
<li>IsTransparent</li> | |||
<li>IsFill</li> | |||
<li>IsRound</li> | |||
</ | <li>RoundHeight</li> | ||
<li>RoundWidth</li> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="col-lg-6"> | |||
<div class="card d-flex flex-column justify-content-start gap-1 mb-3 h-100" style="padding: 3;"> | |||
<div style="font-size: 16px;font-weight: bold;text-align:left;"> | |||
SetupComponent Properties | |||
</div> | |||
<div style="font-size: 14px;font-weight: normal;text-align:justify; max-width: 350px;"> | |||
<li>Width</li> | |||
<li>Height</li> | |||
<li>PositionX</li> | |||
<li>PositionY</li> | |||
<li>Align</li> | |||
<li>BackgroundColor</li> | |||
<li>MarginTop</li> | |||
<li>MarginBottom</li> | |||
<li>MarginRight</li> | |||
<li>MarginLeft</li> | |||
<li>RoundHeight</li> | |||
<li>RoundWidth</li> | |||
<li>BorderColor</li> | |||
<li>BorderWidth</li> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<br> | |||
<div class="alert alert-warning" role="alert" data-bs-theme="light"> | |||
< | To learn the purpose and usage of the <b>SetupComponent</b> and <b>clProSettings</b> properties, please refer to [[Pro Object Properties| the page]]. | ||
</div> | |||
</ | |||
<b>Example</b><br> | |||
For clProSettings:<br> | |||
<pre> | <pre> | ||
Var | Var | ||
| Line 75: | Line 99: | ||
</pre> | </pre> | ||
: | For SetupComponent:<br> | ||
<pre> | <pre> | ||
Var | Var | ||
Form1:TclForm; | Form1:TclForm; | ||
ProPanel1 : TclProPanel; | ProPanel1 : TclProPanel; | ||
{ | |||
Form1=TclForm.Create(self); | |||
Form1 | ProPanel1=Form1.AddNewProPanel(Form1,'ProPanel1'); | ||
ProPanel1 | |||
clComponent.SetupComponent(ProPanel1,'{ | |||
"Align" : "Center", | |||
"Width":200, | |||
"Height":280, | |||
"BorderWidth":2, | |||
"BorderColor":"#fabd2", | |||
"RoundHeight":10, | |||
"RoundWidth":10 | |||
}'); | |||
</pre> | </pre> | ||
<h2> See Also </h2> | |||
* [[Components]] | |||
* [[Pro Object Properties]] | |||
* [[Object Properties]] | |||
Revision as of 11:06, 12 November 2024
function AddNewProPanel(AComponent: TCLComponent; xName: string): TclProPanel;
AComponent : The variable name of the defined component is written. Here you have to write the name of the component you want in it.
xName : The name of the defined panel should be written.
Used to group and manage other components within a specific area on the form, TclProPanel allows developers to allocate a distinct section in the user interface where other components (such as buttons, text boxes, labels, etc.) can be placed. This makes it easier to control the layout and appearance of components on the form.
Refer to the TclPanel page for standard panel usage.
| Feature | Use of | Definition |
|---|---|---|
| TclProPanel | ProPanel1 : TclProPanel; | A variable belonging to the TclPanel class is created. |
| AddNewProPanel | ProPanel1 = Form1.AddNewProPanel(Form1,'ProPanel1'); | A new TclProPanel is added to the form. |
In addition to the features of a standard panel, TclProPanel offers new and advanced features, which we will explain in detail below.
clProSettings Properties
SetupComponent Properties
To learn the purpose and usage of the SetupComponent and clProSettings properties, please refer to the page.
Example
For clProSettings:
Var
Form1:TclForm;
ProPanel1 : TclProPanel;
{
Form1=TclForm.Create(self);
ProPanel1=Form1.AddNewProPanel(Form1,'ProPanel1');
ProPanel1.Align = alCenter;
ProPanel1.Width = 200;
ProPanel1.Height = 280;
ProPanel1.clProSettings.BorderColor = clAlphaColor.clHexToColor('#fabd2');
ProPanel1.clProSettings.RoundHeight = 10;
ProPanel1.clProSettings.RoundWidth = 10;
ProPanel1.clProSettings.BorderWidth = 2;
ProPanel1.clProSettings.IsFill = True;
ProPanel1.clProSettings.IsRound = True;
ProPanel1.SetclProSettings(ProPanel1.clProSettings);
Form1.Run;
}
For SetupComponent:
Var
Form1:TclForm;
ProPanel1 : TclProPanel;
{
Form1=TclForm.Create(self);
ProPanel1=Form1.AddNewProPanel(Form1,'ProPanel1');
clComponent.SetupComponent(ProPanel1,'{
"Align" : "Center",
"Width":200,
"Height":280,
"BorderWidth":2,
"BorderColor":"#fabd2",
"RoundHeight":10,
"RoundWidth":10
}');